<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Can you map the internet?</title>
	<atom:link href="http://www.eye-for-image.com/blog/can-you-map-the-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eye-for-image.com/blog/can-you-map-the-internet/</link>
	<description>THE blog for copywriters and communicators</description>
	<pubDate>Tue, 06 Jan 2009 07:24:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Dan Elloway</title>
		<link>http://www.eye-for-image.com/blog/can-you-map-the-internet/#comment-55</link>
		<dc:creator>Dan Elloway</dc:creator>
		<pubDate>Wed, 03 Oct 2007 09:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://ready6.dev.visionteam.dk/blog/?p=54#comment-55</guid>
		<description>What's great about using visuals to map out an idea is the 'impression' in makes. It conveys a feeling so well. The Tokyo mind map is a great example: what you really get is a feeling of the powerbases involved in shaping the Internet, with Yahoo, Microsoft and Google pulling us in different directions.</description>
		<content:encoded><![CDATA[<p>What&#8217;s great about using visuals to map out an idea is the &#8216;impression&#8217; in makes. It conveys a feeling so well. The Tokyo mind map is a great example: what you really get is a feeling of the powerbases involved in shaping the Internet, with Yahoo, Microsoft and Google pulling us in different directions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
