<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>A copywriting and communications blog</title>
	<atom:link href="http://www.eye-for-image.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eye-for-image.com/blog</link>
	<description>THE blog for copywriters and communicators</description>
	<pubDate>Wed, 10 Mar 2010 13:28:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Small Danish fish harpoons big Boeing contract</title>
		<link>http://www.eye-for-image.com/blog/small-danish-fish-harpoons-big-boeing-contract/</link>
		<comments>http://www.eye-for-image.com/blog/small-danish-fish-harpoons-big-boeing-contract/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:28:52 +0000</pubDate>
		<dc:creator>David Hoskin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Danish Aerotech]]></category>

		<category><![CDATA[Denmark]]></category>

		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://www.eye-for-image.com/blog/?p=450</guid>
		<description><![CDATA[Danish Aerotech, a military aircraft parts manufacturer, has signed a contract with Boeing to supply launchers for a harpoon weapon system that will be used on naval vessels.
]]></description>
			<content:encoded><![CDATA[<p>Danish Aerotech, a military aircraft parts manufacturer, has <a href="http://www.aerotech.dk/index.php?option=com_content&#038;task=view&#038;id=78&#038;Itemid=120">signed a contract with Boeing </a>to supply launchers for a harpoon weapon system that will be used on naval vessels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eye-for-image.com/blog/small-danish-fish-harpoons-big-boeing-contract/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shipping giant explores foreign oil fields</title>
		<link>http://www.eye-for-image.com/blog/shipping-giant-explores-foreign-oil-fields/</link>
		<comments>http://www.eye-for-image.com/blog/shipping-giant-explores-foreign-oil-fields/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:54:15 +0000</pubDate>
		<dc:creator>David Hoskin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Denmark]]></category>

		<category><![CDATA[Maersk]]></category>

		<guid isPermaLink="false">http://www.eye-for-image.com/blog/?p=446</guid>
		<description><![CDATA[Despite an historic deficit, A.P. Moller - Maersk is ready to invest DKK 1 billion in new oil fields in the Gulf of Mexico, Brazil and Angola as the economic lifeline of North Sea oil production continues to decline. But is this bad news for the Danish treasury? It&#8217;ll probably mean declining domestic revenues from [...]]]></description>
			<content:encoded><![CDATA[<p>Despite <a href="http://www.maersk.com/Press/NewsAndPressReleases/Pages/20100304-083432.aspx">an historic deficit</a>, A.P. Moller - Maersk is ready to invest DKK 1 billion in new oil fields in the Gulf of Mexico, Brazil and Angola as the economic lifeline of North Sea oil production continues to decline. But is this bad news for the Danish treasury? It&#8217;ll probably mean declining domestic revenues from the shipping giant.<br />
Source: Berlingske Tidende</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eye-for-image.com/blog/shipping-giant-explores-foreign-oil-fields/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Danish number cruncher lands nomination</title>
		<link>http://www.eye-for-image.com/blog/danish-number-cruncher-lands-nomination/</link>
		<comments>http://www.eye-for-image.com/blog/danish-number-cruncher-lands-nomination/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:10:19 +0000</pubDate>
		<dc:creator>David Hoskin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.eye-for-image.com/blog/?p=440</guid>
		<description><![CDATA[The Danish professor of mathematics, Peter Land Rock, has just been nominated for the European Inventor Award 2010. This is for his developments in security for a world that is becoming more and more digitized. If you have a digital signature, a credit card or do online banking, chances are you’ve used one of his [...]]]></description>
			<content:encoded><![CDATA[<p>The Danish professor of mathematics, Peter Land Rock, has just been nominated for the European Inventor Award 2010. This is for his developments in security for a world that is becoming more and more digitized. If you have a digital signature, a credit card or do online banking, chances are you’ve used one of his inventions.<br />
(Source in Danish: <a href="http://www.business.dk/tech-mobil/dansk-talknuser-kandidat-til-opfinderpris">Business.dk</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eye-for-image.com/blog/danish-number-cruncher-lands-nomination/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Danish film company wins Oscar</title>
		<link>http://www.eye-for-image.com/blog/danish-film-company-wins-oscar/</link>
		<comments>http://www.eye-for-image.com/blog/danish-film-company-wins-oscar/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:06:37 +0000</pubDate>
		<dc:creator>David Hoskin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Denmark]]></category>

		<category><![CDATA[oscars]]></category>

		<guid isPermaLink="false">http://www.eye-for-image.com/blog/?p=438</guid>
		<description><![CDATA[Danish film company, M &#038; M Productions, has won an Academy Award for best short film for &#8220;The New Tenants&#8221;. This the third time in the company’s 15-year history that it has won an Oscar for best short film.
See the report by the Danish Film Institute.
]]></description>
			<content:encoded><![CDATA[<p>Danish film company, M &#038; M Productions, has won an Academy Award for best short film for &#8220;The New Tenants&#8221;. This the third time in the company’s 15-year history that it has won an Oscar for best short film.<br />
See the report by <a href="http://www.dfi.dk/English/News/The-New-Tenants-wins-Oscar.aspx">the Danish Film Institute</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eye-for-image.com/blog/danish-film-company-wins-oscar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Danish band provides music for iPad ad</title>
		<link>http://www.eye-for-image.com/blog/danish-band-provides-music-for-ipad-ad/</link>
		<comments>http://www.eye-for-image.com/blog/danish-band-provides-music-for-ipad-ad/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:02:20 +0000</pubDate>
		<dc:creator>David Hoskin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[Denmark]]></category>

		<category><![CDATA[ipad]]></category>

		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://www.eye-for-image.com/blog/?p=435</guid>
		<description><![CDATA[Apple’s iPad television commercial features a track by Danish band, The Blue Van. The ad, which premiered on American television on Oscar night, features 30 seconds of ‘There goes my love’.
]]></description>
			<content:encoded><![CDATA[<p>Apple’s <a href="http://www.youtube.com/watch?v=q9KTnsGsd_0&#038;feature=player_embedded">iPad television commercial features </a>a track by Danish band, The Blue Van. The ad, which premiered on American television on Oscar night, features 30 seconds of ‘There goes my love’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eye-for-image.com/blog/danish-band-provides-music-for-ipad-ad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Danish investment in British pharma</title>
		<link>http://www.eye-for-image.com/blog/danish-investment-in-british-pharma/</link>
		<comments>http://www.eye-for-image.com/blog/danish-investment-in-british-pharma/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 07:11:45 +0000</pubDate>
		<dc:creator>David Hoskin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Denmark]]></category>

		<category><![CDATA[international]]></category>

		<category><![CDATA[novo nordisk]]></category>

		<guid isPermaLink="false">http://www.eye-for-image.com/blog/?p=415</guid>
		<description><![CDATA[Novo A/S, the parent company of Novo Nordisk and Novozymes, owns almost half of the British pharmaceutical company, Archimedes Pharma, after making a multi-million dollar investment in the company.
]]></description>
			<content:encoded><![CDATA[<p>Novo A/S, the parent company of Novo Nordisk and Novozymes, owns almost half of the British pharmaceutical company, Archimedes Pharma, after <a href="http://novo.dk/composite-655.htm">making a multi-million dollar investment in the company</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eye-for-image.com/blog/danish-investment-in-british-pharma/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Danish bank improves global ranking</title>
		<link>http://www.eye-for-image.com/blog/danish-bank-improves-global-ranking/</link>
		<comments>http://www.eye-for-image.com/blog/danish-bank-improves-global-ranking/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:39:19 +0000</pubDate>
		<dc:creator>David Hoskin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Denmark]]></category>

		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://www.eye-for-image.com/blog/?p=414</guid>
		<description><![CDATA[‘The Banker’ magazine has published its annual ‘Top 500 Banking Brands’ which ranks the world’s leading brands in the financial sector. Danske Bank came in at second place in the Nordic ‘race’ after Nordea – and is ranked as the world’s 55th best banking brand. The bank has moved 16 places since 2009. The brand [...]]]></description>
			<content:encoded><![CDATA[<p>‘The Banker’ magazine has published its annual ‘Top 500 Banking Brands’ which ranks the world’s leading brands in the financial sector. Danske Bank came in at second place in the Nordic ‘race’ after Nordea – and is ranked as the world’s 55th best banking brand. The bank has moved 16 places since 2009. The brand value is estimated at 17 per cent of the market value, corresponding to DKK 15.6 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eye-for-image.com/blog/danish-bank-improves-global-ranking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Danish Railways goes more international</title>
		<link>http://www.eye-for-image.com/blog/danish-railways-goes-more-international/</link>
		<comments>http://www.eye-for-image.com/blog/danish-railways-goes-more-international/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:31:23 +0000</pubDate>
		<dc:creator>David Hoskin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Denmark]]></category>

		<category><![CDATA[dsb]]></category>

		<category><![CDATA[germany]]></category>

		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://www.eye-for-image.com/blog/?p=428</guid>
		<description><![CDATA[Denmark&#8217;s largest railway operator DSB has bought 50% of German railway company, Vias GmbH. The deal marks a significant step towards DSB realising its strategy to enter into the European railway market.
]]></description>
			<content:encoded><![CDATA[<p>Denmark&#8217;s largest railway operator DSB has bought 50% of German railway company, Vias GmbH. <a href="http://www.dsb.dk/Om-DSB/In-English/Company-Profile/UK-press-releases-/DSB-acquires-fifty-per-cent-of-German-train-operator/">The deal </a>marks a significant step towards DSB realising its strategy to enter into the European railway market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eye-for-image.com/blog/danish-railways-goes-more-international/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LEGO’s building blocks for success</title>
		<link>http://www.eye-for-image.com/blog/lego%e2%80%99s-building-blocks-for-success/</link>
		<comments>http://www.eye-for-image.com/blog/lego%e2%80%99s-building-blocks-for-success/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:45:35 +0000</pubDate>
		<dc:creator>David Hoskin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Denmark]]></category>

		<category><![CDATA[international]]></category>

		<category><![CDATA[LEGO]]></category>

		<category><![CDATA[Maersk]]></category>

		<category><![CDATA[Mærsk]]></category>

		<guid isPermaLink="false">http://www.eye-for-image.com/blog/?p=421</guid>
		<description><![CDATA[On the day that Danish shipping giant Maersk reported its poorest results, Denmark&#8217;s toy giant LEGO celebrated its best-ever performance by awarding most of its 8,600 employees around the world an additional month’s salary. Despite the stagnation of the global toy market, LEGO&#8217;s success is due to a strong increase in the English-speaking markets in [...]]]></description>
			<content:encoded><![CDATA[<p>On the day that Danish shipping giant Maersk reported its poorest results, Denmark&#8217;s toy giant LEGO celebrated its best-ever performance by awarding most of its 8,600 employees around the world an additional month’s salary. Despite the stagnation of the global toy market, LEGO&#8217;s success is due to a strong increase in the English-speaking markets in Europe and most of Asia.<br />
More at <a href="http://www.business.dk/detail/lego-succes-giver-en-ekstra-maanedsloen">business.dk</a> (Danish).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eye-for-image.com/blog/lego%e2%80%99s-building-blocks-for-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Danish insulin for US war veterans</title>
		<link>http://www.eye-for-image.com/blog/danish-insulin-for-us-war-veterans/</link>
		<comments>http://www.eye-for-image.com/blog/danish-insulin-for-us-war-veterans/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:48:49 +0000</pubDate>
		<dc:creator>David Hoskin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Denmark]]></category>

		<category><![CDATA[international]]></category>

		<category><![CDATA[novo nordisk]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.eye-for-image.com/blog/?p=417</guid>
		<description><![CDATA[Novo Nordisk has won a contract as the primary supplier of insulin to American war veterans. The contract, signed with the U.S. Department of Veterans Affairs, runs one year from 1 March. The U.S. Department of Veterans Affairs has the option to renew the contract annually for up to four additional years. (Source: RB-Børsen)
]]></description>
			<content:encoded><![CDATA[<p>Novo Nordisk has won a contract as the primary supplier of insulin to American war veterans. The contract, signed with the U.S. Department of Veterans Affairs, runs one year from 1 March. The U.S. Department of Veterans Affairs has the option to renew the contract annually for up to four additional years. (Source: RB-Børsen)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eye-for-image.com/blog/danish-insulin-for-us-war-veterans/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
